01.09.2023 ended auctions
![]() | Make and Model | ID | Starting price | Current bid | Closing time |
---|---|---|---|---|---|
![]() | Skoda Octavia 2017 - estate | 130 | 2 000 | 4 850 | 12:29:57 |
![]() | Skoda FABIA 2018 - van | 55 | 1 000 | 2 300 | 12:29:57 |
![]() | Renault Megane 2016 - hatchback | 494 | 2 000 | 3 550 | 12:29:57 |
![]() | Toyota LAND CRUISER 150 2018 - van | 498 | 1 000 | 26 250 | 12:29:57 |
![]() | Audi A4 2004 - saloon | 111 | 300 | 600 | 12:29:57 |
![]() | Mercedes-Benz ML 350 2014 - | 339 | 2 500 | 4 050 | 12:29:57 |
![]() | Volkswagen PASSAT 2016 - estate | 156 | 1 000 | 10 650 | 12:29:57 |
![]() | Krone SD 2021 - | 486 | 2 000 | 28 600 | 12:29:57 |
![]() | Volkswagen PASSAT VARIANT 2001 - estate | 76 | 300 | 350 | 12:29:57 |
Make bid
- |
---|