04.09.2023 ended auctions
![]() | Make and Model | ID | Starting price | Current bid | Closing time |
---|---|---|---|---|---|
![]() | Volkswagen PASSAT 2013 - saloon | 105 | 1 000 | 3 500 | 12:34:06 |
![]() | Toyota RAV4 2023 - estate | 498 | 5 000 | 18 850 | 12:34:06 |
![]() | Volkswagen GOLF 2008 - hatchback | 309 | 500 | 700 | 12:34:06 |
![]() | Mitsubishi LANCER 2010 - hatchback | 175 | 500 | 2 200 | 12:34:06 |
![]() | Opel ZAFIRA TOURER 2012 - minivan | 192 | 2 000 | - | 12:34:06 |
![]() | Subaru LEGACY (Outback) 2012 - estate | 498 | 1 300 | 3 100 | 12:34:06 |
Make bid
- |
---|