05.09.2023 ended auctions
![]() | Make and Model | ID | Starting price | Current bid | Closing time |
---|---|---|---|---|---|
![]() | Skoda KAMIQ 2020 - hatchback | 326 | 300 | 3 350 | 12:12:12 |
![]() | kaup mast X35 X-Yachts 2006 - | 493 | 300 | - | 12:12:12 |
![]() | Volkswagen CRAFTER 2019 - van | 498 | 3 000 | 10 800 | 12:12:12 |
![]() | Mercedes-Benz CLK 230 KOMPRESSOR 2001 - coupe | 7 | 500 | 600 | 12:12:12 |
![]() | Peugeot Partner 2011 - saloon | 490 | 500 | 1 950 | 12:12:12 |
![]() | Subaru LEGACY 2015 - estate | 498 | 1 000 | 3 250 | 12:12:12 |
Make bid
- |
---|