20.09.2023 ended auctions
![]() | Make and Model | ID | Starting price | Current bid | Closing time |
---|---|---|---|---|---|
![]() | Toyota RAV4 2019 - estate | 187 | 7 000 | 8 500 | 12:14:26 |
![]() | Audi A6 AVANT 2012 - estate | 51 | 1 000 | 8 800 | 12:14:26 |
![]() | Ford TRANSIT CUSTOM 2013 - van | 315 | 500 | 4 150 | 12:14:26 |
![]() | Peugeot 607 2006 - saloon | 9 | 300 | 500 | 12:14:26 |
![]() | Citroen DS5 2012 - hatchback | 161 | 300 | 3 350 | 12:14:26 |
![]() | Toyota AVENSIS 2013 - estate | 164 | 1 000 | 3 900 | 12:14:26 |
![]() | Volvo V60 PLUG IN HYBRID 2014 - estate | 138 | 2 000 | 5 250 | 12:14:26 |
Make bid
- |
---|