21.09.2023 ended auctions
![]() | Make and Model | ID | Starting price | Current bid | Closing time |
---|---|---|---|---|---|
![]() | Mercedes-Benz E 220 D 2017 - estate | 365 | 100 | 500 | 12:41:15 |
![]() | Ford Fusion 2011 - minivan | 39 | 200 | 250 | 12:41:15 |
![]() | BMW 320D 2010 - estate | 141 | 500 | 1 950 | 12:41:15 |
![]() | Toyota Yaris 2020 - hatchback | 330 | 500 | 7 500 | 12:41:15 |
![]() | Ford MONDEO 2007 - estate | 189 | 200 | 900 | 12:41:15 |
![]() | Ford MONDEO 2012 - estate | 328 | 500 | 2 300 | 12:41:15 |
![]() | Honda JAZZ 2016 - hatchback | 40 | 500 | 4 050 | 12:41:15 |
![]() | Nissan QASHQAI 2015 - | 1 | 1 300 | 1 900 | 12:41:15 |
![]() | Opel Combo VAN 2010 - van | 25 | 400 | 1 400 | 12:41:15 |
Make bid
- |
---|