22.09.2023 ended auctions
![]() | Make and Model | ID | Starting price | Current bid | Closing time |
---|---|---|---|---|---|
![]() | Peugeot 2008 2015 - hatchback | 492 | 3 000 | 3 000 | 12:29:59 |
![]() | Opel ASTRA STATION WAGON 2007 - minivan | 144 | 100 | 700 | 12:29:59 |
![]() | Volkswagen PASSAT 2009 - estate | 194 | 200 | 1 150 | 12:29:59 |
![]() | Subaru LEGACY 2012 - saloon | 154 | 500 | 3 250 | 12:29:59 |
![]() | Skoda FABIA 2015 - hatchback | 355 | 500 | 950 | 12:29:59 |
![]() | Skoda SUPERB 2013 - estate | 340 | 500 | 4 450 | 12:29:59 |
![]() | Volkswagen PASSAT 2006 - estate | 356 | 100 | 750 | 12:29:59 |
![]() | Volkswagen TIGUAN 2013 - estate | 38 | 500 | 6 050 | 12:29:59 |
![]() | Audi A6 ALLROAD QUATTRO 2009 - estate | 312 | 500 | 4 200 | 12:29:59 |
![]() | BMW 118D 2007 - estate | 151 | 500 | 1 750 | 12:29:59 |
Make bid
- |
---|