25.09.2023 ended auctions
![]() | Make and Model | ID | Starting price | Current bid | Closing time |
---|---|---|---|---|---|
![]() | Mazda 6 2007 - saloon | 314 | 200 | 600 | 12:59:37 |
![]() | Skoda OCTAVIA 2020 - estate | 171 | 1 000 | 7 300 | 12:59:37 |
![]() | Nissan X-Trail 2003 - | 182 | 200 | 800 | 12:59:37 |
![]() | Porsche CAYENNE S 2007 - estate | 139 | 500 | 4 600 | 12:59:37 |
![]() | Iveco 35S18 2018 - van | 43 | 500 | 5 300 | 12:59:37 |
![]() | Volvo V40 2003 - estate | 37 | 200 | 250 | 12:59:37 |
![]() | Ford Mondeo 2008 - estate | 61 | 300 | 650 | 12:59:37 |
![]() | Renault MEGANE 2009 - estate | 310 | 1 500 | - | 12:59:37 |
![]() | BMW 520I 2014 - saloon | 331 | 8 300 | 10 550 | 12:59:37 |
![]() | BMW X5 XDRIVE 40D 2015 - | 147 | 17 500 | - | 12:59:37 |
Make bid
- |
---|