26.09.2023 ended auctions
![]() | Make and Model | ID | Starting price | Current bid | Closing time |
---|---|---|---|---|---|
![]() | Ford Transit 2022 - van | 146 | 1 000 | 17 850 | 12:23:12 |
![]() | Ford MONDEO 2008 - estate | 329 | 200 | 600 | 12:23:12 |
![]() | Volvo XC60 2011 - estate | 18 | 1 000 | 4 150 | 12:23:12 |
![]() | Audi A8 2004 - saloon | 71 | 500 | 1 700 | 12:23:12 |
![]() | BMW 318DT 2003 - hatchback | 142 | 200 | 500 | 12:23:12 |
![]() | Audi A6 2004 - saloon | 148 | 300 | 800 | 12:23:12 |
![]() | Citroen C4 PICASSO 2010 - minivan | 334 | 500 | 1 000 | 12:23:12 |
![]() | Skoda OCTAVIA 2011 - estate | 14 | 1 800 | - | 12:23:12 |
![]() | Land Rover Range Rover Sport 2010 - | 79 | 7 000 | - | 12:23:12 |
![]() | Peugeot 508 2013 - saloon | 101 | 3 000 | - | 12:23:12 |
Make bid
- |
---|