27.09.2023 ended auctions
![]() | Make and Model | ID | Starting price | Current bid | Closing time |
---|---|---|---|---|---|
![]() | Honda CIVIC HYBRID 2008 - saloon | 23 | 200 | 800 | 12:00:00 |
![]() | Kia CEED 2021 - estate | 175 | 2 000 | 7 050 | 12:00:00 |
![]() | Mazda 6 2011 - hatchback | 337 | 500 | 1 050 | 12:00:00 |
![]() | Aprilia RS 125 2022 - | 494 | 500 | 550 | 12:00:00 |
![]() | Dacia DUSTER 2013 - estate | 35 | 1 500 | - | 12:00:00 |
![]() | Peugeot 508 2011 - saloon | 76 | 800 | 1 050 | 12:00:00 |
Make bid
- |
---|