28.09.2023 ended auctions
![]() | Make and Model | ID | Starting price | Current bid | Closing time |
---|---|---|---|---|---|
![]() | Mercedes-Benz C 450 AMG 4MATIC 2016 - saloon | 46 | 3 000 | 17 400 | 12:37:29 |
![]() | Volkswagen GOLF VARIANT 2008 - estate | 181 | 300 | 750 | 12:37:29 |
![]() | Audi A6 2008 - saloon | 21 | 700 | - | 12:37:29 |
![]() | VELIMOTOR CITY 50 2023 - | 303 | 100 | 300 | 12:37:29 |
![]() | Volvo XC90 2010 - | 370 | 300 | 1 800 | 12:37:29 |
![]() | Renault MEGANE 2009 - estate | 310 | 1 500 | - | 12:37:29 |
![]() | Toyota RAV4 2006 - minivan | 172 | 2 550 | 2 550 | 12:37:29 |
Make bid
- |
---|