Auction ID: | 21229 |
Current bid: | 15 400 EUR |
This auction has ended
Bids made
User | | Bid (EUR) | Time |
---|
Marijonas1 | | 15 400,00 | 19.03.2025 12:10:58 |
DariusSPK | | 15 350,00 | 19.03.2025 12:07:13 |
Bugoras | | 15 300,00 | 19.03.2025 12:07:02 |
DariusSPK | | 15 250,00 | 19.03.2025 12:06:56 |
Bugoras | | 15 200,00 | 19.03.2025 12:06:30 |
DariusSPK | | 15 150,00 | 19.03.2025 12:06:27 |
Bugoras | | 15 100,00 | 19.03.2025 12:06:22 |
DariusSPK | | 15 050,00 | 19.03.2025 12:06:18 |
Bugoras | | 15 000,00 | 19.03.2025 12:06:15 |
DariusSPK | | 14 950,00 | 19.03.2025 12:06:11 |
Bugoras | | 14 900,00 | 19.03.2025 12:06:07 |
DariusSPK | | 14 850,00 | 19.03.2025 12:06:01 |
Bugoras | | 14 800,00 | 19.03.2025 12:05:56 |
DariusSPK | | 14 750,00 | 19.03.2025 12:05:52 |
Bugoras | | 14 700,00 | 19.03.2025 12:05:48 |
DariusSPK | | 14 650,00 | 19.03.2025 12:05:45 |
Bugoras | | 14 600,00 | 19.03.2025 12:05:39 |
DariusSPK | | 14 550,00 | 19.03.2025 12:05:34 |
Bugoras | (A) | 14 500,00 | 19.03.2025 12:05:30 |
DariusSPK | | 14 500,00 | 19.03.2025 12:05:30 |
Bugoras | (A) | 14 450,00 | 19.03.2025 12:05:24 |
DariusSPK | | 14 400,00 | 19.03.2025 12:05:16 |
Bugoras | | 14 350,00 | 19.03.2025 12:05:12 |
DariusSPK | | 14 300,00 | 19.03.2025 12:05:04 |
Bugoras | | 14 250,00 | 19.03.2025 12:04:58 |
DariusSPK | | 14 200,00 | 19.03.2025 12:04:52 |
Bugoras | | 14 150,00 | 19.03.2025 12:04:46 |
DariusSPK | | 14 100,00 | 19.03.2025 12:04:36 |
Bugoras | (A) | 14 050,00 | 19.03.2025 12:04:31 |
DariusSPK | | 14 000,00 | 19.03.2025 12:04:31 |
Bugoras | (A) | 13 950,00 | 19.03.2025 12:04:26 |
DariusSPK | | 13 900,00 | 19.03.2025 12:04:11 |
Bugoras | | 13 850,00 | 19.03.2025 12:04:06 |
DariusSPK | | 13 800,00 | 19.03.2025 12:04:01 |
Bugoras | | 13 750,00 | 19.03.2025 12:03:49 |
DariusSPK | | 13 700,00 | 19.03.2025 12:03:41 |
Bugoras | | 13 650,00 | 19.03.2025 12:03:31 |
DariusSPK | | 13 600,00 | 19.03.2025 12:03:26 |
Bugoras | | 13 550,00 | 19.03.2025 12:03:22 |
DariusSPK | | 13 500,00 | 19.03.2025 12:03:18 |
Bugoras | | 13 450,00 | 19.03.2025 12:03:07 |
DariusSPK | | 13 400,00 | 19.03.2025 12:03:03 |
Bugoras | | 13 350,00 | 19.03.2025 12:02:56 |
DariusSPK | | 13 300,00 | 19.03.2025 12:02:51 |
Bugoras | | 13 250,00 | 19.03.2025 12:02:45 |
DariusSPK | | 13 200,00 | 19.03.2025 12:02:40 |
Bugoras | | 13 150,00 | 19.03.2025 12:02:37 |
DmitriP | | 13 100,00 | 19.03.2025 12:02:33 |
Bugoras | | 13 050,00 | 19.03.2025 12:02:27 |
DariusSPK | | 13 000,00 | 19.03.2025 12:02:22 |
Bugoras | | 12 950,00 | 19.03.2025 12:02:18 |
DariusSPK | | 12 900,00 | 19.03.2025 12:02:11 |
Bugoras | | 12 850,00 | 19.03.2025 12:02:05 |
DariusSPK | | 12 800,00 | 19.03.2025 12:01:59 |
Bugoras | | 12 750,00 | 19.03.2025 12:01:44 |
DmitriP | | 12 700,00 | 19.03.2025 12:01:37 |
Bugoras | | 12 650,00 | 19.03.2025 12:01:06 |
DmitriP | | 12 600,00 | 19.03.2025 12:00:59 |
DariusSPK | | 12 550,00 | 19.03.2025 12:00:49 |
Bugoras | | 12 500,00 | 19.03.2025 12:00:43 |
DariusSPK | | 12 450,00 | 19.03.2025 12:00:41 |
DmitriP | | 12 400,00 | 19.03.2025 12:00:37 |
Bugoras | | 12 350,00 | 19.03.2025 12:00:16 |
DmitriP | | 12 300,00 | 19.03.2025 12:00:12 |
Bugoras | | 12 250,00 | 19.03.2025 12:00:04 |
Mantasjm | | 12 200,00 | 19.03.2025 12:00:00 |
Bugoras | | 12 150,00 | 19.03.2025 11:59:56 |
DariusSPK | | 12 100,00 | 19.03.2025 11:59:52 |
Bugoras | (A) | 12 050,00 | 19.03.2025 11:59:46 |
DariusSPK | | 12 050,00 | 19.03.2025 11:59:46 |
Bugoras | (A) | 12 000,00 | 19.03.2025 11:59:40 |
DariusSPK | | 11 950,00 | 19.03.2025 11:59:40 |
Bugoras | (A) | 11 900,00 | 19.03.2025 11:59:35 |
DariusSPK | | 11 850,00 | 19.03.2025 11:59:35 |
Bugoras | (A) | 11 800,00 | 19.03.2025 11:59:31 |
DariusSPK | | 11 750,00 | 19.03.2025 11:59:31 |
Bugoras | (A) | 11 700,00 | 19.03.2025 11:59:19 |
DariusSPK | | 11 650,00 | 19.03.2025 11:59:15 |
Bugoras | | 11 600,00 | 19.03.2025 11:59:09 |
DariusSPK | | 11 550,00 | 19.03.2025 11:58:58 |
Bugoras | | 11 500,00 | 19.03.2025 11:58:50 |
DariusSPK | | 11 450,00 | 19.03.2025 11:58:43 |
Bugoras | | 11 400,00 | 19.03.2025 11:58:27 |
DariusSPK | | 11 350,00 | 19.03.2025 11:58:21 |
Bugoras | | 11 300,00 | 19.03.2025 11:58:15 |
DariusSPK | | 11 250,00 | 19.03.2025 11:57:35 |
Bugoras | | 11 200,00 | 19.03.2025 11:57:22 |
DariusSPK | | 11 150,00 | 19.03.2025 11:36:20 |
shuhrati | | 11 100,00 | 19.03.2025 11:24:10 |
DariusSPK | | 11 050,00 | 19.03.2025 10:39:09 |
Bugoras | (A) | 11 000,00 | 19.03.2025 10:39:05 |
DariusSPK | | 11 000,00 | 19.03.2025 10:39:05 |
Bugoras | (A) | 10 950,00 | 19.03.2025 10:38:59 |
DariusSPK | | 10 900,00 | 19.03.2025 10:38:59 |
Bugoras | (A) | 10 850,00 | 19.03.2025 10:38:54 |
DariusSPK | | 10 800,00 | 19.03.2025 10:38:54 |
Bugoras | (A) | 10 750,00 | 19.03.2025 10:38:49 |
DariusSPK | | 10 700,00 | 19.03.2025 10:38:49 |
Bugoras | (A) | 10 650,00 | 19.03.2025 10:38:42 |
DariusSPK | | 10 600,00 | 19.03.2025 10:38:42 |
Bugoras | (A) | 10 550,00 | 19.03.2025 09:30:26 |
DmitriP | | 10 500,00 | 19.03.2025 09:30:26 |
Bugoras | (A) | 10 450,00 | 19.03.2025 09:29:41 |
DmitriP | | 10 400,00 | 19.03.2025 09:29:41 |
Bugoras | (A) | 10 350,00 | 19.03.2025 09:29:39 |
DmitriP | | 10 300,00 | 19.03.2025 09:29:39 |
Bugoras | (A) | 10 250,00 | 19.03.2025 09:29:37 |
DmitriP | | 10 200,00 | 19.03.2025 09:29:37 |
Bugoras | (A) | 10 150,00 | 19.03.2025 09:29:19 |
DmitriP | | 10 100,00 | 19.03.2025 09:29:19 |
Bugoras | (A) | 10 050,00 | 19.03.2025 09:28:06 |
JustasLT | (A) | 10 000,00 | 19.03.2025 09:28:06 |
Bugoras | (A) | 10 000,00 | 19.03.2025 09:28:06 |
JustasLT | (A) | 9 600,00 | 19.03.2025 09:27:33 |
Bugoras | | 9 550,00 | 19.03.2025 09:27:24 |
JustasLT | (A) | 9 500,00 | 19.03.2025 09:25:10 |
DmitriP | | 9 500,00 | 19.03.2025 09:25:10 |
JustasLT | (A) | 9 450,00 | 19.03.2025 09:24:26 |
DmitriP | | 9 400,00 | 19.03.2025 09:24:26 |
JustasLT | (A) | 9 350,00 | 19.03.2025 09:24:11 |
DmitriP | | 9 300,00 | 19.03.2025 09:24:11 |
JustasLT | (A) | 9 250,00 | 19.03.2025 09:24:06 |
DmitriP | | 9 200,00 | 19.03.2025 09:24:06 |
JustasLT | (A) | 9 150,00 | 19.03.2025 09:23:53 |
DmitriP | | 9 100,00 | 19.03.2025 09:21:16 |
DariusSPK | | 9 050,00 | 19.03.2025 09:20:04 |
JustasLT | (A) | 9 000,00 | 19.03.2025 09:20:00 |
DariusSPK | | 8 950,00 | 19.03.2025 09:20:00 |
JustasLT | (A) | 8 900,00 | 19.03.2025 09:08:02 |
DmitriP | | 8 850,00 | 19.03.2025 09:08:02 |
JustasLT | (A) | 8 800,00 | 19.03.2025 09:07:56 |
DmitriP | | 8 750,00 | 19.03.2025 09:07:56 |
JustasLT | (A) | 8 700,00 | 19.03.2025 09:07:52 |
DmitriP | | 8 650,00 | 19.03.2025 09:00:47 |
DmitriP | | 8 600,00 | 19.03.2025 08:48:13 |
DariusSPK | | 8 550,00 | 19.03.2025 08:36:41 |
JustasLT | (A) | 8 500,00 | 19.03.2025 08:36:38 |
DariusSPK | | 8 450,00 | 19.03.2025 08:36:38 |
JustasLT | (A) | 8 400,00 | 19.03.2025 08:36:36 |
DariusSPK | | 8 350,00 | 19.03.2025 08:36:36 |
JustasLT | (A) | 8 300,00 | 19.03.2025 08:36:33 |
DariusSPK | | 8 250,00 | 19.03.2025 08:36:33 |
JustasLT | (A) | 8 200,00 | 19.03.2025 08:36:27 |
DariusSPK | | 8 150,00 | 19.03.2025 08:36:27 |
JustasLT | (A) | 8 100,00 | 19.03.2025 08:13:11 |
autovik777 | (A) | 8 050,00 | 19.03.2025 08:12:39 |
JustasLT | (A) | 8 000,00 | 19.03.2025 08:12:39 |
autovik777 | (A) | 7 600,00 | 19.03.2025 08:12:32 |
JustasLT | | 7 550,00 | 19.03.2025 08:12:32 |
autovik777 | | 7 500,00 | 18.03.2025 23:31:11 |
Ulita33 | | 7 450,00 | 18.03.2025 23:25:30 |
DmitriP | | 7 400,00 | 18.03.2025 23:20:18 |
JustasLT | | 7 350,00 | 18.03.2025 20:07:04 |
DmitriP | | 7 300,00 | 18.03.2025 19:21:36 |
shuhrati | | 7 250,00 | 18.03.2025 18:03:58 |
DmitriP | | 7 200,00 | 18.03.2025 18:01:34 |
JustasLT | | 7 150,00 | 18.03.2025 17:06:47 |
elydza | (A) | 7 100,00 | 18.03.2025 15:02:10 |
DmitriP | | 7 050,00 | 18.03.2025 15:02:10 |
elydza | (A) | 7 000,00 | 18.03.2025 13:57:42 |
DmitriP | | 6 950,00 | 18.03.2025 13:57:42 |
elydza | (A) | 6 900,00 | 18.03.2025 13:57:34 |
DmitriP | | 6 850,00 | 18.03.2025 13:57:34 |
elydza | (A) | 6 800,00 | 18.03.2025 13:04:36 |
Storas | | 6 750,00 | 18.03.2025 13:04:36 |
elydza | (A) | 6 700,00 | 18.03.2025 12:30:48 |
DariusSPK | | 6 650,00 | 18.03.2025 09:06:01 |
adam | | 6 600,00 | 17.03.2025 23:07:34 |
Roma1 | | 6 550,00 | 17.03.2025 18:06:35 |
DariusSPK | | 6 500,00 | 17.03.2025 09:27:35 |
Laurynas9 | | 6 450,00 | 16.03.2025 23:00:59 |
adam | | 6 400,00 | 16.03.2025 21:52:26 |
Mukas1 | | 6 350,00 | 16.03.2025 18:52:24 |
SAUL | | 6 300,00 | 16.03.2025 12:08:27 |
SAUL | | 6 250,00 | 16.03.2025 11:49:10 |
Mukas1 | | 6 200,00 | 14.03.2025 20:01:02 |
SAUL | | 6 150,00 | 13.03.2025 16:17:48 |
kuusik | | 6 100,00 | 13.03.2025 07:49:31 |
Mukas1 | | 6 050,00 | 12.03.2025 21:58:39 |
vlad7777 | (A) | 6 000,00 | 12.03.2025 21:58:32 |
Mukas1 | (A) | 6 000,00 | 12.03.2025 21:58:32 |
vlad7777 | (A) | 5 550,00 | 12.03.2025 21:57:54 |
Mukas1 | (A) | 5 500,00 | 12.03.2025 21:57:54 |
vlad7777 | (A) | 5 050,00 | 12.03.2025 21:57:43 |
Mukas1 | | 5 000,00 | 12.03.2025 21:57:43 |
vlad7777 | (A) | 4 950,00 | 12.03.2025 17:33:04 |
SAUL | | 4 900,00 | 12.03.2025 17:33:04 |
vlad7777 | (A) | 4 850,00 | 12.03.2025 17:32:39 |
SAUL | | 4 800,00 | 12.03.2025 17:32:39 |
vlad7777 | (A) | 4 750,00 | 12.03.2025 13:59:16 |
Vilhelm | | 4 700,00 | 12.03.2025 13:59:16 |
vlad7777 | (A) | 4 650,00 | 12.03.2025 07:30:20 |
kuusik | (A) | 4 600,00 | 12.03.2025 07:30:20 |
vlad7777 | (A) | 4 050,00 | 12.03.2025 07:29:04 |
kuusik | (A) | 4 000,00 | 12.03.2025 07:29:04 |
vlad7777 | (A) | 3 550,00 | 12.03.2025 07:28:04 |
kuusik | (A) | 3 500,00 | 12.03.2025 07:28:04 |
vlad7777 | (A) | 3 100,00 | 12.03.2025 07:26:34 |
kuusik | | 3 050,00 | 12.03.2025 07:26:34 |
vlad7777 | (A) | 3 000,00 | 12.03.2025 07:25:53 |
kuusik | | 2 950,00 | 12.03.2025 07:25:53 |
vlad7777 | (A) | 2 900,00 | 12.03.2025 07:23:00 |
kuusik | | 2 850,00 | 12.03.2025 07:23:00 |
vlad7777 | (A) | 2 800,00 | 12.03.2025 03:41:08 |
1968 | | 2 750,00 | 11.03.2025 20:29:02 |
mura | | 2 700,00 | 11.03.2025 17:35:21 |
Roma1 | | 2 650,00 | 11.03.2025 17:22:07 |
mura | | 2 600,00 | 11.03.2025 09:04:37 |
Pavlik | (A) | 2 550,00 | 11.03.2025 09:04:35 |
mura | | 2 550,00 | 11.03.2025 09:04:35 |
Pavlik | (A) | 2 500,00 | 11.03.2025 09:04:33 |
mura | | 2 450,00 | 11.03.2025 09:04:33 |
Pavlik | (A) | 2 400,00 | 11.03.2025 09:04:31 |
mura | | 2 350,00 | 11.03.2025 09:04:31 |
Pavlik | (A) | 2 300,00 | 11.03.2025 09:04:29 |
mura | | 2 250,00 | 11.03.2025 09:04:29 |
Pavlik | (A) | 2 200,00 | 11.03.2025 09:04:27 |
mura | | 2 150,00 | 11.03.2025 09:04:27 |
Pavlik | (A) | 2 100,00 | 11.03.2025 09:04:24 |
mura | | 2 050,00 | 11.03.2025 09:04:24 |
Pavlik | (A) | 2 000,00 | 11.03.2025 09:04:22 |
mura | | 1 950,00 | 11.03.2025 09:04:22 |
Pavlik | (A) | 1 900,00 | 11.03.2025 09:04:20 |
mura | | 1 850,00 | 11.03.2025 09:04:20 |
Pavlik | (A) | 1 800,00 | 11.03.2025 09:04:17 |
mura | | 1 750,00 | 11.03.2025 09:04:17 |
Pavlik | (A) | 1 700,00 | 11.03.2025 09:04:13 |
mura | | 1 650,00 | 11.03.2025 09:04:13 |
Pavlik | (A) | 1 600,00 | 11.03.2025 00:15:19 |
1968 | | 1 550,00 | 10.03.2025 23:52:07 |
top | (A) | 1 500,00 | 10.03.2025 22:37:39 |
Anfernee | (A) | 1 450,00 | 10.03.2025 22:37:39 |
top | (A) | 1 350,00 | 10.03.2025 22:18:30 |
maikas111 | | 1 300,00 | 10.03.2025 22:18:30 |
top | (A) | 1 250,00 | 10.03.2025 19:34:13 |
Vyga | | 1 200,00 | 10.03.2025 19:34:13 |
top | (A) | 1 150,00 | 10.03.2025 19:33:48 |
Vyga | | 1 100,00 | 10.03.2025 19:33:48 |
top | (A) | 1 050,00 | 10.03.2025 15:56:12 |
PROTech | | 1 000,00 | 10.03.2025 15:56:10 |
Auction calendar
< | May 2025 | |
---|
Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |