Auction ID: | 21449 |
Current bid: | 33 050 EUR |
This auction has ended
Bids made
User | | Bid (EUR) | Time |
---|
Grindetaa | | 33 050,00 | 29.04.2025 12:17:45 |
gedas | (A) | 33 000,00 | 29.04.2025 12:17:42 |
Grindetaa | | 33 000,00 | 29.04.2025 12:17:42 |
gedas | (A) | 32 950,00 | 29.04.2025 12:17:38 |
Grindetaa | | 32 900,00 | 29.04.2025 12:17:38 |
gedas | (A) | 32 850,00 | 29.04.2025 12:17:31 |
Grindetaa | | 32 800,00 | 29.04.2025 12:17:31 |
gedas | (A) | 32 750,00 | 29.04.2025 12:17:28 |
Grindetaa | | 32 700,00 | 29.04.2025 12:17:28 |
gedas | (A) | 32 650,00 | 29.04.2025 12:17:02 |
Grindetaa | | 32 600,00 | 29.04.2025 12:16:41 |
gedas | | 32 550,00 | 29.04.2025 12:16:36 |
Grindetaa | | 32 500,00 | 29.04.2025 12:16:17 |
gedas | | 32 450,00 | 29.04.2025 12:16:04 |
Grindetaa | | 32 400,00 | 29.04.2025 12:14:23 |
gedas | | 32 350,00 | 29.04.2025 12:13:55 |
Grindetaa | | 32 300,00 | 29.04.2025 12:13:40 |
gedas | | 32 250,00 | 29.04.2025 12:13:08 |
Grindetaa | | 32 200,00 | 29.04.2025 12:12:40 |
Nostop | | 32 150,00 | 29.04.2025 12:12:27 |
gedas | | 32 100,00 | 29.04.2025 12:12:07 |
Grindetaa | | 32 050,00 | 29.04.2025 12:11:42 |
gedas | (A) | 32 000,00 | 29.04.2025 12:11:39 |
Nostop | | 32 000,00 | 29.04.2025 12:11:39 |
gedas | (A) | 31 950,00 | 29.04.2025 12:11:36 |
Grindetaa | | 31 900,00 | 29.04.2025 12:11:36 |
gedas | (A) | 31 850,00 | 29.04.2025 12:11:32 |
Grindetaa | | 31 800,00 | 29.04.2025 12:11:32 |
gedas | (A) | 31 750,00 | 29.04.2025 12:11:29 |
Grindetaa | | 31 700,00 | 29.04.2025 12:11:29 |
gedas | (A) | 31 650,00 | 29.04.2025 12:11:26 |
Grindetaa | | 31 600,00 | 29.04.2025 12:11:26 |
gedas | (A) | 31 550,00 | 29.04.2025 12:11:24 |
Grindetaa | | 31 500,00 | 29.04.2025 12:11:24 |
gedas | (A) | 31 450,00 | 29.04.2025 12:11:21 |
Grindetaa | | 31 400,00 | 29.04.2025 12:11:21 |
gedas | (A) | 31 350,00 | 29.04.2025 12:11:18 |
Grindetaa | | 31 300,00 | 29.04.2025 12:11:18 |
gedas | (A) | 31 250,00 | 29.04.2025 12:11:15 |
Grindetaa | | 31 200,00 | 29.04.2025 12:11:15 |
gedas | (A) | 31 150,00 | 29.04.2025 12:11:07 |
Grindetaa | | 31 100,00 | 29.04.2025 12:10:39 |
gedas | | 31 050,00 | 29.04.2025 12:10:28 |
Hornet013 | | 31 000,00 | 29.04.2025 12:10:13 |
Grindetaa | | 30 950,00 | 29.04.2025 12:09:38 |
gedas | (A) | 30 900,00 | 29.04.2025 12:09:36 |
Grindetaa | | 30 850,00 | 29.04.2025 12:09:36 |
gedas | (A) | 30 800,00 | 29.04.2025 12:09:32 |
Grindetaa | | 30 750,00 | 29.04.2025 12:09:32 |
gedas | (A) | 30 700,00 | 29.04.2025 12:09:28 |
Grindetaa | | 30 650,00 | 29.04.2025 12:09:28 |
gedas | (A) | 30 600,00 | 29.04.2025 12:09:24 |
Grindetaa | | 30 550,00 | 29.04.2025 12:09:24 |
gedas | (A) | 30 500,00 | 29.04.2025 12:09:19 |
Grindetaa | | 30 450,00 | 29.04.2025 12:09:05 |
Nostop | | 30 400,00 | 29.04.2025 12:08:49 |
Grindetaa | | 30 350,00 | 29.04.2025 12:08:30 |
Hornet013 | | 30 300,00 | 29.04.2025 12:08:21 |
Grindetaa | | 30 250,00 | 29.04.2025 12:07:45 |
gedas | | 30 200,00 | 29.04.2025 12:07:36 |
Grindetaa | | 30 150,00 | 29.04.2025 12:07:19 |
Hornet013 | | 30 100,00 | 29.04.2025 12:07:07 |
Grindetaa | | 30 050,00 | 29.04.2025 12:06:37 |
Nostop | | 30 000,00 | 29.04.2025 12:06:27 |
gedas | | 29 300,00 | 29.04.2025 12:06:13 |
Grindetaa | | 29 250,00 | 29.04.2025 12:06:01 |
Hornet013 | | 29 200,00 | 29.04.2025 12:05:56 |
Grindetaa | | 29 150,00 | 29.04.2025 12:05:39 |
gedas | | 29 100,00 | 29.04.2025 12:05:31 |
Grindetaa | | 29 050,00 | 29.04.2025 12:05:11 |
Nostop | | 29 000,00 | 29.04.2025 12:04:51 |
Grindetaa | | 28 050,00 | 29.04.2025 12:04:39 |
gedas | (A) | 28 000,00 | 29.04.2025 12:04:37 |
Grindetaa | | 27 950,00 | 29.04.2025 12:04:37 |
gedas | (A) | 27 900,00 | 29.04.2025 12:04:35 |
Grindetaa | | 27 850,00 | 29.04.2025 12:04:35 |
gedas | (A) | 27 800,00 | 29.04.2025 12:04:28 |
Nostop | | 27 750,00 | 29.04.2025 12:04:25 |
Grindetaa | | 27 700,00 | 29.04.2025 12:04:12 |
gedas | | 27 650,00 | 29.04.2025 12:04:02 |
Nostop | | 27 600,00 | 29.04.2025 12:03:52 |
Grindetaa | | 27 550,00 | 29.04.2025 12:03:47 |
Nostop | | 27 500,00 | 29.04.2025 12:03:43 |
gedas | | 27 150,00 | 29.04.2025 12:03:33 |
Grindetaa | | 27 100,00 | 29.04.2025 12:03:27 |
Hornet013 | | 27 050,00 | 29.04.2025 12:03:16 |
gedas | (A) | 27 000,00 | 29.04.2025 12:02:14 |
TURBO | | 26 950,00 | 29.04.2025 12:02:14 |
gedas | (A) | 26 900,00 | 29.04.2025 12:01:58 |
Grindetaa | | 26 850,00 | 29.04.2025 12:01:22 |
gedas | | 26 800,00 | 29.04.2025 12:01:19 |
Grindetaa | | 26 750,00 | 29.04.2025 12:00:36 |
JustasLT | | 26 700,00 | 29.04.2025 12:00:04 |
Nostop | | 26 650,00 | 29.04.2025 11:59:48 |
Grindetaa | | 26 600,00 | 29.04.2025 11:57:47 |
Nostop | | 26 550,00 | 29.04.2025 11:57:40 |
Grindetaa | | 26 500,00 | 29.04.2025 11:56:03 |
Nostop | | 26 450,00 | 29.04.2025 11:55:40 |
Grindetaa | | 26 400,00 | 29.04.2025 11:55:15 |
Nostop | | 26 350,00 | 29.04.2025 11:54:53 |
Grindetaa | | 26 300,00 | 29.04.2025 11:53:47 |
Nostop | | 26 250,00 | 29.04.2025 11:53:07 |
Grindetaa | | 26 200,00 | 29.04.2025 11:49:37 |
TURBO | | 26 150,00 | 29.04.2025 11:27:24 |
Nostop | | 26 100,00 | 29.04.2025 11:08:28 |
JustasLT | | 26 050,00 | 29.04.2025 09:51:14 |
Nostop | | 26 000,00 | 29.04.2025 09:37:05 |
JustasLT | (A) | 23 600,00 | 29.04.2025 09:36:55 |
Nostop | | 23 550,00 | 29.04.2025 09:36:55 |
JustasLT | (A) | 23 500,00 | 29.04.2025 09:36:47 |
Nostop | | 23 450,00 | 29.04.2025 09:36:47 |
JustasLT | (A) | 23 400,00 | 28.04.2025 21:38:01 |
DUDI | (A) | 23 350,00 | 28.04.2025 21:38:01 |
JustasLT | (A) | 23 350,00 | 28.04.2025 21:38:01 |
DUDI | (A) | 23 150,00 | 28.04.2025 21:37:57 |
JustasLT | | 23 100,00 | 28.04.2025 21:37:57 |
DUDI | (A) | 23 050,00 | 28.04.2025 18:02:59 |
gedas | (A) | 23 000,00 | 28.04.2025 18:02:59 |
DUDI | (A) | 22 500,00 | 28.04.2025 18:02:36 |
gedas | | 22 450,00 | 28.04.2025 18:02:36 |
DUDI | (A) | 22 400,00 | 28.04.2025 18:02:31 |
gedas | | 22 350,00 | 28.04.2025 18:02:31 |
DUDI | (A) | 22 300,00 | 28.04.2025 18:02:23 |
gedas | | 22 250,00 | 28.04.2025 18:02:23 |
DUDI | (A) | 22 200,00 | 28.04.2025 18:02:15 |
gedas | | 22 150,00 | 28.04.2025 18:02:15 |
DUDI | | 22 100,00 | 25.04.2025 13:35:46 |
gedas | | 22 050,00 | 24.04.2025 13:15:59 |
ainex | (A) | 22 000,00 | 24.04.2025 13:15:40 |
gedas | | 22 000,00 | 24.04.2025 13:15:40 |
ainex | (A) | 21 950,00 | 24.04.2025 13:15:33 |
gedas | | 21 900,00 | 24.04.2025 13:15:33 |
ainex | (A) | 21 850,00 | 24.04.2025 13:15:23 |
gedas | | 21 800,00 | 24.04.2025 13:15:23 |
ainex | (A) | 21 750,00 | 24.04.2025 13:15:14 |
gedas | | 21 700,00 | 24.04.2025 13:15:14 |
ainex | (A) | 21 650,00 | 24.04.2025 13:15:10 |
gedas | | 21 600,00 | 24.04.2025 13:15:10 |
ainex | (A) | 21 550,00 | 24.04.2025 13:15:04 |
gedas | | 21 500,00 | 24.04.2025 13:15:04 |
ainex | (A) | 21 450,00 | 24.04.2025 13:14:54 |
gedas | | 21 400,00 | 24.04.2025 13:14:54 |
ainex | (A) | 21 350,00 | 24.04.2025 13:14:48 |
gedas | | 21 300,00 | 24.04.2025 13:14:48 |
ainex | (A) | 21 250,00 | 22.04.2025 08:26:14 |
DUDI | (A) | 21 200,00 | 22.04.2025 08:26:14 |
ainex | (A) | 21 200,00 | 22.04.2025 08:26:14 |
DUDI | (A) | 20 150,00 | 22.04.2025 08:25:59 |
ainex | | 20 100,00 | 22.04.2025 08:25:59 |
DUDI | (A) | 20 050,00 | 22.04.2025 08:25:52 |
ainex | (A) | 20 000,00 | 22.04.2025 08:25:52 |
DUDI | (A) | 17 050,00 | 22.04.2025 08:25:45 |
ainex | (A) | 17 000,00 | 22.04.2025 08:25:45 |
DUDI | (A) | 15 050,00 | 22.04.2025 08:24:59 |
ainex | (A) | 15 000,00 | 22.04.2025 08:24:59 |
DUDI | (A) | 12 050,00 | 22.04.2025 08:24:49 |
ainex | (A) | 12 000,00 | 22.04.2025 08:24:49 |
DUDI | (A) | 10 050,00 | 22.04.2025 08:24:41 |
ainex | (A) | 10 000,00 | 22.04.2025 08:24:41 |
DUDI | (A) | 9 050,00 | 22.04.2025 08:23:41 |
ainex | | 9 000,00 | 22.04.2025 08:23:41 |
DUDI | (A) | 7 150,00 | 22.04.2025 08:23:31 |
ainex | | 7 100,00 | 22.04.2025 08:23:31 |
DUDI | (A) | 7 050,00 | 21.04.2025 20:29:26 |
ainex | (A) | 7 000,00 | 21.04.2025 20:29:26 |
DUDI | (A) | 7 000,00 | 21.04.2025 20:29:26 |
ainex | (A) | 6 250,00 | 21.04.2025 13:32:59 |
vagpower | | 6 200,00 | 21.04.2025 13:32:59 |
ainex | (A) | 6 150,00 | 21.04.2025 13:32:56 |
vagpower | | 6 100,00 | 21.04.2025 13:32:56 |
ainex | (A) | 6 050,00 | 21.04.2025 12:44:41 |
vagpower | (A) | 6 000,00 | 21.04.2025 12:44:41 |
ainex | (A) | 6 000,00 | 21.04.2025 12:44:41 |
vagpower | (A) | 5 050,00 | 21.04.2025 12:08:19 |
ainex | | 5 000,00 | 21.04.2025 12:07:30 |
Auction calendar
< | May 2025 | |
---|
Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |