Bids made
| User | Bid (EUR) | Time | |
|---|---|---|---|
| Dogma | 650,00 | 03.11.2025 11:54:42 | |
| ecogroup | (A) | 600,00 | 31.10.2025 08:32:01 |
| NIKTO | 600,00 | 31.10.2025 08:32:01 | |
| ecogroup | (A) | 550,00 | 31.10.2025 08:31:41 |
| NIKTO | 500,00 | 31.10.2025 08:31:41 | |
| ecogroup | (A) | 450,00 | 30.10.2025 13:01:33 |
| NIKTO | 400,00 | 30.10.2025 13:01:33 | |
| ecogroup | (A) | 350,00 | 20.10.2025 09:46:38 |
| golog | 300,00 | 20.10.2025 09:46:38 | |
| ecogroup | (A) | 250,00 | 17.10.2025 23:46:49 |
| Baltfer | 200,00 | 17.10.2025 10:14:15 |

baltbid.ee