Bids made
| User | Bid (EUR) | Time | |
|---|---|---|---|
| fleksx | (A) | 1 400,00 | 03.11.2025 09:48:10 |
| girts | 1 350,00 | 28.10.2025 12:59:53 | |
| Nemukas | (A) | 1 300,00 | 28.10.2025 12:59:50 |
| girts | 1 250,00 | 28.10.2025 12:59:50 | |
| Nemukas | (A) | 1 200,00 | 28.10.2025 12:59:47 |
| girts | 1 150,00 | 28.10.2025 12:59:47 | |
| Nemukas | (A) | 1 100,00 | 23.10.2025 13:28:40 |
| spareparts | 1 050,00 | 23.10.2025 13:28:40 | |
| Nemukas | (A) | 1 000,00 | 18.10.2025 08:31:20 |

baltbid.ee