Bids made
| User | Bid (EUR) | Time | |
|---|---|---|---|
| alvabore | 750,00 | 15.01.2026 11:58:38 | |
| PiSior | (A) | 700,00 | 15.01.2026 11:58:33 |
| alvabore | 650,00 | 15.01.2026 11:58:33 | |
| PiSior | (A) | 600,00 | 15.01.2026 11:58:31 |
| alvabore | 550,00 | 15.01.2026 11:58:31 | |
| PiSior | (A) | 500,00 | 15.01.2026 11:58:28 |
| alvabore | 450,00 | 15.01.2026 11:58:28 | |
| PiSior | 400,00 | 15.01.2026 11:45:33 | |
| JULIANUS | 350,00 | 14.01.2026 17:31:09 | |
| Aurora | 300,00 | 10.01.2026 14:34:37 | |
| Baltfer | 250,00 | 08.01.2026 12:27:39 | |
| Aurora | 200,00 | 24.12.2025 16:17:28 |

baltbid.ee