Bids made
| User | Bid (EUR) | Time | |
|---|---|---|---|
| alvabore | 500,00 | 16.09.2026 11:59:59 | |
| PRiLiNSAN | (A) | 450,00 | 16.09.2026 11:58:12 |
| alvabore | 450,00 | 16.09.2026 11:58:12 | |
| PRiLiNSAN | (A) | 400,00 | 16.09.2026 11:58:08 |
| alvabore | 350,00 | 16.09.2026 11:58:08 | |
| PRiLiNSAN | (A) | 300,00 | 14.09.2026 11:04:42 |

baltbid.ee