Added last
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Volkswagen PASSAT 248491 km - estate - front-wheel drive | 2011.yr. | D | man | 1 200 | |
![]() | BMW 318I 270018 km - saloon - rear-wheel drive | 2009.yr. | B | autom | 800 | |
![]() | Scania R 450 LA6X2MNB road tractor - rear-wheel drive | 2016.yr. | D | autom | 1 000 | |
![]() | Hyundai GETZ 198388 km - hatchback - front-wheel drive | 2005.yr. | B | autom | 100 | |
![]() | Volkswagen Touran 282178 km - estate - front-wheel drive | 2006.yr. | D | man | 300 | |
![]() | Citroen Berlingo 179036 km - van - front-wheel drive | 2019.yr. | D | man | 2 500 | |
![]() | Peugeot 308 76438 km - estate - front-wheel drive | 2011.yr. | D | man | 300 | |
![]() | Mercedes-Benz E 300 CDI 235549 km - saloon - rear-wheel drive | 2010.yr. | D | autom | 500 | |
![]() | Nissan X-Trail 201686 km - estate - permanent 4WD | 2003.yr. | D | man | 200 | |
![]() | MAN TGS 357844 km - - permanent 4WD | 2021.yr. | D | mix | 5 000 |











baltbid.ee