Search results
71 vehicles were found, showing: 1-20
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | AIXAM S9 34080 km - - front-wheel drive | 2022.yr. | D | autom | 1 000 | |
![]() | Audi A4 320972 km - saloon - permanent 4WD | 2007.yr. | B | man | 300 | |
![]() | Audi A4 Avant 434755 km - estate - front-wheel drive | 2008.yr. | D | autom | 1 500 | |
![]() | Audi A6 364260 km - saloon - permanent 4WD | 2007.yr. | D | autom | 200 | |
![]() | Audi Q5 76854 km - estate - permanent 4WD | 2020.yr. | autom | 10 500 | ||
![]() | Bentley FLYING SPUR V8 297297 km - saloon - permanent 4WD | 2015.yr. | B | autom | 13 500 | |
![]() | BMW 216D Active Tourer 132263 km - estate - front-wheel drive | 2017.yr. | D | man | 5 800 | |
![]() | BMW 225 e XDRIVE 63100 km - hatchback - permanent 4WD | 2023.yr. | autom | 500 | ||
![]() | BMW 520D XDRIVE 261212 km - estate - permanent 4WD | 2014.yr. | D | autom | 500 | |
![]() | Brentex-Trailer BREN-3015-1-750 - Missing | 2024.yr. | 500 | |||
![]() | Chevrolet Cruze 227828 km - saloon - front-wheel drive | 2013.yr. | BG | autom | 300 | |
![]() | Citroen C4 167017 km - hatchback - front-wheel drive | 2014.yr. | B | man | 600 | |
![]() | Citroen JUMPER 290178 km - platform truck - front-wheel drive | 2007.yr. | D | man | 300 | |
![]() | Dodge Caliber 128608 km - hatchback - front-wheel drive | 2008.yr. | B | man | 700 | |
![]() | Ford FOCUS 66300 km - hatchback - front-wheel drive | 2016.yr. | B | man | 500 | |
![]() | Ford FOCUS 366526 km - hatchback - front-wheel drive | 2010.yr. | D | man | 750 | |
![]() | Ford MONDEO 427916 km - estate - front-wheel drive | 2008.yr. | D | autom | 200 | |
![]() | Honda CIVIC 115398 km - hatchback - front-wheel drive | 2015.yr. | B | autom | 1 000 | |
![]() | Honda CR-V 163579 km - minivan - permanent 4WD | 2006.yr. | B | man | 200 | |
![]() | Honda HR-V 80505 km - minivan - front-wheel drive | 2016.yr. | B | autom | 500 |





















baltbid.ee