Search results
40 vehicles were found, showing: 1-20
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Audi A4 AVANT 362182 km - estate - front-wheel drive | 2009.yr. | D | autom | 1 000 | |
![]() | Audi A4 AVANT 320312 km - estate - front-wheel drive | 2012.yr. | D | autom | 500 | |
![]() | Audi A6 ALLROAD QUATTRO 298266 km - estate - permanent 4WD | 2014.yr. | D | autom | 1 000 | |
![]() | Audi A8 449347 km - saloon - permanent 4WD | 2013.yr. | D | autom | 4 000 | |
![]() | BMW 330E 103599 km - saloon - rear-wheel drive | 2017.yr. | autom | 500 | ||
![]() | BMW 530D XDRIVE 156219 km - saloon - permanent 4WD | 2016.yr. | D | autom | 500 | |
![]() | BMW 530XD 419914 km - estate - permanent 4WD | 2007.yr. | D | autom | 500 | |
![]() | BMW X3 XDRIVE 20D 143527 km - estate - permanent 4WD | 2018.yr. | D | autom | 4 000 | |
![]() | Citroen JUMPY SPACETOURER 250500 km - van - front-wheel drive | 2018.yr. | D | autom | 500 | |
![]() | Claas TUCANO 320 combine harvester - front-wheel drive | 2017.yr. | D | 5 000 | ||
![]() | Dacia Dokker 192992 km - van - front-wheel drive | 2015.yr. | D | man | 500 | |
![]() | Dacia JOGGER 32624 km - estate - front-wheel drive | 2024.yr. | BG | man | 500 | |
![]() | GREAT WALL MOTOR COMPANY LIMITED Ora Funky Cat 29372 km - hatchback - front-wheel drive | 2024.yr. | autom | 1 000 | ||
![]() | Honda CBR 500RA - rear-wheel drive | 2016.yr. | B | man | 250 | |
![]() | Honda CIVIC 314945 km - hatchback - front-wheel drive | 2006.yr. | B | man | 100 | |
![]() | Honda CIVIC 241896 km - hatchback - front-wheel drive | 2010.yr. | BG | autom | 500 | |
![]() | Honda CR-V 277841 km - - permanent 4WD | 2008.yr. | B | autom | 300 | |
![]() | Kawasaki Z900 6214 km - - rear-wheel drive | 2026.yr. | B | man | 500 | |
![]() | Mazda 6 estate - front-wheel drive | 2010.yr. | B | man | 200 | |
![]() | Mercedes-Benz B 180 CDI 333738 km - estate - front-wheel drive | 2008.yr. | D | autom | 500 |





















baltbid.ee