Search results
91 vehicles were found, showing: 1-20
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Audi A1 SPORTBACK 258790 km - hatchback - front-wheel drive | 2012.yr. | D | man | 300 | |
![]() | Audi A3 SPORTBACK G-TRON 252160 km - hatchback - front-wheel drive | 2015.yr. | BG | autom | 800 | |
![]() | Audi A4 AVANT 392804 km - estate - front-wheel drive | 2013.yr. | D | autom | 800 | |
![]() | Audi A5 297879 km - coupe - front-wheel drive | 2008.yr. | D | autom | 500 | |
![]() | BMW 1150 GS 93968 km - - rear-wheel drive | 2002.yr. | B | man | 500 | |
![]() | BMW 520D XDRIVE 290649 km - estate - permanent 4WD | 2019.yr. | D | autom | 1 000 | |
![]() | BMW 530D 509778 km - saloon - rear-wheel drive | 1999.yr. | D | man | 250 | |
![]() | BMW M3 COMPETITION 39975 km - saloon - rear-wheel drive | 2023.yr. | B | autom | 7 000 | |
![]() | BMW X4 XDRIVE20D 124456 km - saloon - permanent 4WD | 2015.yr. | D | autom | 1 000 | |
![]() | BMW X5 584640 km - estate - permanent 4WD | 2003.yr. | D | autom | 750 | |
![]() | BMW X5 M50D 257240 km - station wagon - permanent 4WD | 2015.yr. | D | autom | 7 200 | |
![]() | Chevrolet CRUZE 120225 km - saloon - front-wheel drive | 2012.yr. | B | autom | 500 | |
![]() | Chrysler 300C 337685 km - hatchback - rear-wheel drive | 2007.yr. | D | autom | 550 | |
![]() | Chrysler Grand Voyager 247162 km - minivan - front-wheel drive | 2004.yr. | D | autom | 200 | |
![]() | Chrysler TOWN & COUNTRY 151094 km - - front-wheel drive | 2015.yr. | B | autom | 1 000 | |
![]() | Citroen DS3 146658 km - hatchback - front-wheel drive | 2014.yr. | B | man | 400 | |
![]() | Dacia DUSTER 79243 km - estate - permanent 4WD | 2024.yr. | D | man | 1 000 | |
![]() | Dacia Logan 237949 km - saloon - front-wheel drive | 2013.yr. | BG | man | 300 | |
![]() | Ebullit 6000 - rear-wheel drive | 2020.yr. | 500 | |||
![]() | Ford Explorer XL 4.0 A Limited 229070 km - station wagon - switchable 4WD | 1996.yr. | B | man | 50 |





















baltbid.ee