Search results
8 vehicles were found, showing: 1-8
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | BMW 216D Active Tourer 132263 km - estate - front-wheel drive | 2017.yr. | D | man | 0 | |
![]() | Citroen puudub - front-wheel drive | 2020.yr. | 4 000 | |||
![]() | Jaguar S-Type 203528 km - saloon - rear-wheel drive | 2006.yr. | BK | autom | 2 500 | |
![]() | Jaguar XJ 265000 km - saloon - rear-wheel drive | 2011.yr. | D | autom | 5 800 | |
![]() | Opel Corsa Van 206343 km - van - front-wheel drive | 2011.yr. | B | man | 450 | |
![]() | Toyota Prius 149608 km - hatchback - front-wheel drive | 2016.yr. | autom | 4 200 | ||
![]() | Volkswagen GOLF VARIANT 266747 km - estate - front-wheel drive | 2000.yr. | B | man | 0 | |
![]() | Volvo XC90 567421 km - station wagon - permanent 4WD | 2005.yr. | BG | autom | 1 950 |









baltbid.ee