Search results
9 vehicles were found, showing: 1-9
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Citroen puudub - front-wheel drive | 2020.yr. | 4 000 | |||
![]() | Ford TRANSIT / TOURNEO platform truck - rear-wheel drive | 2014.yr. | D | man | 2 000 | |
![]() | Jaguar S-Type 203528 km - saloon - rear-wheel drive | 2006.yr. | BK | autom | 2 500 | |
![]() | Land Rover RANGE ROVER SPORT 392174 km - station wagon - switchable 4WD | 2008.yr. | D | autom | 1 900 | |
![]() | Renault ESPACE 478209 km - minivan - front-wheel drive | 2006.yr. | D | autom | 500 | |
![]() | Seat Leon ST 236752 km - estate - front-wheel drive | 2015.yr. | BG | man | 3 200 | |
![]() | Toyota Avensis 351653 km - estate - front-wheel drive | 2006.yr. | D | man | 500 | |
![]() | Volkswagen GOLF VARIANT 266747 km - estate - front-wheel drive | 2000.yr. | B | man | 0 | |
![]() | Volvo XC90 567421 km - station wagon - permanent 4WD | 2005.yr. | BG | autom | 1 950 |










baltbid.ee