Search results
43 vehicles were found, showing: 1-20
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Audi A4 464020 km - saloon - front-wheel drive | 2008.yr. | D | man | 1 300 | |
![]() | Audi A5 297879 km - coupe - front-wheel drive | 2008.yr. | D | autom | 500 | |
![]() | Audi A6 441260 km - saloon - permanent 4WD | 2004.yr. | D | autom | 250 | |
![]() | BMW 330XD 485836 km - estate - permanent 4WD | 2006.yr. | D | autom | 1 700 | |
![]() | Chrysler 300C 337685 km - hatchback - rear-wheel drive | 2007.yr. | D | autom | 550 | |
![]() | Ebullit 6000 - rear-wheel drive | 2020.yr. | 500 | |||
![]() | Ford Kuga 98498 km - - front-wheel drive | 2021.yr. | autom | 2 000 | ||
![]() | Ford S-MAX minivan - front-wheel drive | 2011.yr. | D | man | 350 | |
![]() | Honda CBR 500RA - rear-wheel drive | 2016.yr. | B | man | 1 500 | |
![]() | Honda CR-V 438174 km - minivan - permanent 4WD | 2005.yr. | D | man | 200 | |
![]() | Hyundai GETZ 97218 km - hatchback - front-wheel drive | 2007.yr. | B | man | 150 | |
![]() | Hyundai Inster 4303 km - - front-wheel drive | 2026.yr. | autom | 3 000 | ||
![]() | Jaguar E-Pace 37988 km - station wagon - permanent 4WD | 2021.yr. | autom | 3 000 | ||
![]() | kaup KuKirin G2 Master traik - rear-wheel drive | 2020.yr. | autom | 50 | ||
![]() | kaup tõkkepuu - Missing | 2023.yr. | 200 | |||
![]() | Kia Ceed 149151 km - estate - front-wheel drive | 2011.yr. | B | man | 300 | |
![]() | Lancia Voyager 241471 km - minivan - front-wheel drive | 2012.yr. | D | autom | 500 | |
![]() | Mercedes-Benz E 270 CDI 458713 km - saloon - rear-wheel drive | 2002.yr. | D | autom | 300 | |
![]() | Mercedes-Benz GLK 220 CDI 4MATIC 337400 km - estate - permanent 4WD | 2009.yr. | D | autom | 800 | |
![]() | Opel ASTRA SPORTS TOURER+ 168070 km - estate - front-wheel drive | 2017.yr. | B | man | 500 |





















baltbid.ee