Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Tesla MODEL S 63440 km - hatchback - permanent 4WD | 2018.yr. | autom | 11 900 | ||
![]() | Scania S500 624531 km - road tractor - rear-wheel drive | 2021.yr. | D | autom | 5 000 | |
![]() | Volkswagen AMAROK 326580 km - Pickup truck - switchable 4WD | 2015.yr. | D | autom | 1 000 | |
![]() | BMW X1 SDRIVE 18I 48141 km - estate - front-wheel drive | 2020.yr. | B | man | 7 000 | |
![]() | Citroen C4 71491 km - hatchback - front-wheel drive | 2021.yr. | B | autom | 2 000 | |
![]() | Opel Astra 62643 km - saloon - front-wheel drive | 2022.yr. | B | autom | 2 000 | |
![]() | Peugeot 206 259192 km - - front-wheel drive | 2005.yr. | D | man | 100 | |
![]() | Volvo FH-420 - rear-wheel drive | 2011.yr. | D | autom | 3 000 | |
![]() | Renault FLUENCE 231245 km - saloon - front-wheel drive | 2010.yr. | D | man | 200 | |
![]() | Audi E-Tron 158229 km - estate - permanent 4WD | 2019.yr. | 1 000 | |||
![]() | Citroen C3 AIRCROSS 14195 km - - front-wheel drive | 2025.yr. | autom | 1 000 | ||
![]() | Volkswagen PASSAT 365331 km - estate - front-wheel drive | 2010.yr. | B | autom | 100 | |
![]() | Porsche 718 BOXSTER GTS 37368 km - - rear-wheel drive | 2023.yr. | B | autom | 10 000 | |
![]() | Subaru Forester 161445 km - estate - permanent 4WD | 2019.yr. | B | autom | 500 | |
![]() | Seat Leon 213574 km - hatchback - front-wheel drive | 2013.yr. | D | autom | 500 | |
![]() | Land Rover Discovery 4 333412 km - station wagon - permanent 4WD | 2010.yr. | D | autom | 3 000 | |
![]() | Honda Civic 90553 km - hatchback - front-wheel drive | 2015.yr. | B | autom | 3 000 | |
![]() | Subaru Legacy 238399 km - estate - permanent 4WD | 2013.yr. | D | autom | 300 | |
![]() | Microcar MC2 - front-wheel drive | 2007.yr. | D | autom | 300 | |
![]() | Volkswagen T-CROSS 69138 km - estate - front-wheel drive | 2020.yr. | B | autom | 8 300 |





















baltbid.ee