Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Jalgratas Scott traik - Missing | 2013.yr. | 100 | |||
![]() | Haulotte HA16RTJPRO - Missing | 2019.yr. | D | 2 500 | ||
![]() | Audi A3 402116 km - hatchback - front-wheel drive | 2005.yr. | D | man | 300 | |
![]() | BMW 420D XDRIVE 101518 km - saloon - permanent 4WD | 2023.yr. | D | 1 000 | ||
![]() | Volkswagen Caravelle 443377 km - minivan - front-wheel drive | 2010.yr. | D | man | 500 | |
![]() | BMW X4 XDRIVE30D 117916 km - saloon - permanent 4WD | 2020.yr. | autom | 3 000 | ||
![]() | Meiller MHPS 15/27 NOSS2 - Missing | 2023.yr. | 5 000 | |||
![]() | Mercedes-Benz C 200 KOMPRESSOR 173610 km - hatchback - rear-wheel drive | 2005.yr. | B | autom | 600 | |
![]() | Skoda Superb 181484 km - van - front-wheel drive | 2016.yr. | B | man | 1 200 | |
![]() | BMW 525D 346561 km - estate - rear-wheel drive | 2002.yr. | D | autom | 200 | |
![]() | Skoda Fabia 244242 km - estate - front-wheel drive | 2016.yr. | D | man | 750 | |
![]() | Honda Jazz 321540 km - hatchback - front-wheel drive | 2008.yr. | BK | autom | 200 | |
![]() | Saab 9-3 393338 km - estate - front-wheel drive | 2006.yr. | D | autom | 100 | |
![]() | Toyota RAV 4 11499 km - saloon - permanent 4WD | 2021.yr. | B | man | 3 000 | |
![]() | Volvo XC60 180414 km - estate - front-wheel drive | 2019.yr. | D | autom | 3 000 | |
![]() | Skoda OCTAVIA 31561 km - estate - front-wheel drive | 2024.yr. | D | autom | 2 000 | |
![]() | Mercedes-Benz C 180 CDI 394098 km - estate - rear-wheel drive | 2012.yr. | D | autom | 100 | |
![]() | Mazda 3 310439 km - saloon - front-wheel drive | 2006.yr. | D | man | 200 | |
![]() | Skoda OCTAVIA 72495 km - saloon - front-wheel drive | 2022.yr. | D | autom | 3 000 | |
![]() | Respo 750M251L150PLH - Missing | 2019.yr. | 100 |





















baltbid.ee