Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Skoda OCTAVIA 170552 km - saloon - front-wheel drive | 2020.yr. | B | autom | 3 700 | |
![]() | Lexus LS600H 323803 km - saloon - permanent 4WD | 2008.yr. | autom | 500 | ||
![]() | Opel ASTRA SPORTS TOURER 277933 km - estate - front-wheel drive | 2013.yr. | B | man | 100 | |
![]() | Mercedes-Benz S 350 BLUETEC 343886 km - saloon - rear-wheel drive | 2015.yr. | D | autom | 1 000 | |
![]() | Honda CR-V 200320 km - minivan - permanent 4WD | 2013.yr. | B | autom | 200 | |
![]() | Dodge JOURNEY 207196 km - minivan - front-wheel drive | 2008.yr. | D | man | 300 | |
![]() | BMW 316D 321430 km - estate - rear-wheel drive | 2014.yr. | D | autom | 2 900 | |
![]() | Peugeot 206 280898 km - hatchback - front-wheel drive | 2002.yr. | D | man | 150 | |
![]() | Volkswagen Caravelle 443377 km - minivan - front-wheel drive | 2010.yr. | D | man | 500 | |
![]() | Respo 750M251L150PLH - Missing | 2019.yr. | 100 | |||
![]() | Volkswagen Passat 419243 km - estate - front-wheel drive | 2009.yr. | D | man | 100 | |
![]() | Audi A3 347656 km - hatchback - front-wheel drive | 2006.yr. | D | man | 200 | |
![]() | Ford KUGA 171286 km - minivan - front-wheel drive | 2018.yr. | D | man | 900 | |
![]() | Kia CEED 53534 km - estate - front-wheel drive | 2022.yr. | autom | 1 500 | ||
![]() | Toyota RAV4 26042 km - estate - front-wheel drive | 2025.yr. | autom | 4 000 | ||
![]() | Chevrolet CRUZE 358288 km - estate - front-wheel drive | 2013.yr. | D | man | 500 | |
![]() | BMW 420D XDRIVE 101518 km - saloon - permanent 4WD | 2023.yr. | D | autom | 1 000 | |
![]() | Skoda Octavia 238471 km - estate - front-wheel drive | 2015.yr. | D | man | 500 | |
![]() | Toyota Avensis 373278 km - estate - front-wheel drive | 2007.yr. | D | man | 500 | |
![]() | Dacia SANDERO 31328 km - hatchback - front-wheel drive | 2023.yr. | BG | man | 2 500 |





















baltbid.ee