Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Skoda Rapid 220359 km - hatchback - front-wheel drive | 2013.yr. | B | man | 500 | |
![]() | Toyota Proace City 55254 km - van - front-wheel drive | 2024.yr. | D | man | 500 | |
![]() | BMW 530D Xdrive 310483 km - estate - permanent 4WD | 2011.yr. | D | autom | 900 | |
![]() | Opel Astra 163648 km - saloon - front-wheel drive | 2001.yr. | B | man | 100 | |
![]() | Hyundai COUPE 405173 km - hatchback - front-wheel drive | 2002.yr. | B | autom | 100 | |
![]() | Toyota YARIS CROSS 20657 km - - front-wheel drive | 2024.yr. | autom | 1 000 | ||
![]() | Citroen C-ELYSEE 115945 km - saloon - front-wheel drive | 2013.yr. | B | man | 200 | |
![]() | Skoda OCTAVIA 72495 km - saloon - front-wheel drive | 2022.yr. | D | autom | 3 000 | |
![]() | Mercedes-Benz GLC 250 D 4MATIC 183814 km - estate - permanent 4WD | 2018.yr. | D | autom | 2 000 | |
![]() | Opel Insignia Sports Tourer 275075 km - estate - front-wheel drive | 2018.yr. | D | autom | 1 000 | |
![]() | BMW 320D 345067 km - coupe - rear-wheel drive | 2007.yr. | D | autom | 1 500 | |
![]() | Skoda OCTAVIA 170552 km - saloon - front-wheel drive | 2020.yr. | B | autom | 2 950 | |
![]() | Toyota PROACE 201682 km - van - front-wheel drive | 2017.yr. | D | man | 1 000 | |
![]() | Mercedes-Benz Citan 136152 km - van - front-wheel drive | 2019.yr. | D | man | 3 000 | |
![]() | Seat ALHAMBRA 353351 km - minivan - front-wheel drive | 2012.yr. | D | autom | 500 | |
![]() | Lancia VOYAGER 610490 km - minivan - front-wheel drive | 2013.yr. | D | autom | 1 000 | |
![]() | Toyota PROACE CITY van - front-wheel drive | 2023.yr. | D | man | 500 | |
![]() | Skoda Kodiaq station wagon - permanent 4WD | 2017.yr. | D | autom | 1 500 | |
![]() | Nissan Note 139855 km - hatchback - front-wheel drive | 2006.yr. | B | autom | 350 | |
![]() | Volkswagen PASSAT 208904 km - estate - front-wheel drive | 2017.yr. | D | autom | 2 500 |





















baltbid.ee