Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Suzuki SWIFT 233568 km - hatchback - front-wheel drive | 2007.yr. | B | man | 350 | |
![]() | Mercedes-Benz Citan 62162 km - van - front-wheel drive | 2024.yr. | D | man | 1 000 | |
![]() | BMW X3 Xdrive 20D estate - permanent 4WD | 2016.yr. | D | autom | 2 800 | |
![]() | Volvo S80 172680 km - saloon - front-wheel drive | 2009.yr. | BK | autom | 500 | |
![]() | Kia XCEED 36267 km - hatchback - front-wheel drive | 2024.yr. | B | autom | 6 000 | |
![]() | Renault Arkana 55021 km - hatchback - front-wheel drive | 2022.yr. | autom | 500 | ||
![]() | Mercedes-Benz C 270 CDI 243825 km - estate - rear-wheel drive | 2005.yr. | D | autom | 500 | |
![]() | Opel Zafira 306612 km - minivan - front-wheel drive | 2008.yr. | D | autom | 300 | |
![]() | Renault CAPTUR 166165 km - hatchback - front-wheel drive | 2016.yr. | B | man | 500 | |
![]() | Kia Rio 32869 km - hatchback - front-wheel drive | 2021.yr. | B | man | 1 500 | |
![]() | Nissan Pulsar 143046 km - estate - front-wheel drive | 2016.yr. | B | man | 300 | |
![]() | Iveco DAILY 50C15 other - rear-wheel drive | 2003.yr. | D | man | 2 000 | |
![]() | Ford RANGER 209866 km - Pickup truck - switchable 4WD | 2018.yr. | D | man | 2 000 | |
![]() | Toyota Proace City 55254 km - van - front-wheel drive | 2024.yr. | D | man | 500 | |
![]() | Kia SPORTAGE 164127 km - estate - permanent 4WD | 2011.yr. | D | autom | 900 | |
![]() | Infiniti Q50 293371 km - saloon - rear-wheel drive | 2015.yr. | D | autom | 2 500 | |
![]() | Subaru LEGACY 236847 km - estate - permanent 4WD | 2015.yr. | D | autom | 1 000 | |
![]() | Audi A4 Avant 342748 km - estate - permanent 4WD | 2005.yr. | D | man | 500 | |
![]() | Volkswagen ARTEON 101281 km - hatchback - front-wheel drive | 2020.yr. | B | autom | 1 000 | |
![]() | Mercedes-Benz B 180 CDI 208841 km - estate - front-wheel drive | 2009.yr. | D | autom | 650 |





















baltbid.ee