Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Toyota Proace 144437 km - van - front-wheel drive | 2020.yr. | D | autom | 1 000 | |
![]() | Ford Mondeo 318878 km - estate - front-wheel drive | 2009.yr. | D | man | 200 | |
![]() | Audi Q5 59234 km - station wagon - permanent 4WD | 2016.yr. | B | autom | 3 200 | |
![]() | Skoda Octavia 113337 km - estate - front-wheel drive | 2022.yr. | D | man | 2 000 | |
![]() | Volkswagen PASSAT VARIANT 660385 km - estate - front-wheel drive | 2006.yr. | D | autom | 100 | |
![]() | Audi A1 SPORTBACK 258790 km - hatchback - front-wheel drive | 2012.yr. | D | man | 300 | |
![]() | BMW 325XI 232316 km - estate - permanent 4WD | 2007.yr. | B | autom | 500 | |
![]() | Nissan Qashqai 236131 km - hatchback - permanent 4WD | 2011.yr. | D | autom | 300 | |
![]() | Volkswagen GOLF 165552 km - estate - front-wheel drive | 2022.yr. | D | autom | 2 000 | |
![]() | Honda CR-V 260554 km - minivan - permanent 4WD | 2011.yr. | BG | autom | 700 | |
![]() | Scania G 440 DB6X2*4HNB van - rear-wheel drive | 2013.yr. | D | autom | 3 000 | |
![]() | Lexus RX450H 262190 km - minivan - permanent 4WD | 2018.yr. | autom | 8 000 | ||
![]() | Peugeot 308 154608 km - estate - front-wheel drive | 2015.yr. | D | autom | 700 | |
![]() | Volkswagen PASSAT 272453 km - estate - front-wheel drive | 2016.yr. | D | man | 1 000 | |
![]() | Toyota Camry 33926 km - saloon - front-wheel drive | 2023.yr. | autom | 1 000 | ||
![]() | Honda CR-V 277841 km - - permanent 4WD | 2008.yr. | B | autom | 300 | |
![]() | Claas TUCANO 320 combine harvester - front-wheel drive | 2017.yr. | D | 5 000 | ||
![]() | Peugeot 307 342177 km - minivan - front-wheel drive | 2007.yr. | D | autom | 200 | |
![]() | Peugeot Partner 124283 km - van - front-wheel drive | 2018.yr. | D | man | 300 | |
![]() | Opel Vivaro 268423 km - van - front-wheel drive | 2012.yr. | D | man | 1 000 |

















baltbid.ee