Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Citroen C4 PICASSO minivan - front-wheel drive | 2011.yr. | D | man | 150 | |
![]() | Chevrolet SUBURBAN 487628 km - station wagon - permanent 4WD | 2015.yr. | B | autom | 700 | |
![]() | Audi A6 AVANT 370093 km - estate - front-wheel drive | 2008.yr. | D | man | 600 | |
![]() | Peugeot 3008 134347 km - estate - front-wheel drive | 2017.yr. | B | autom | 500 | |
![]() | Toyota Proace City 57266 km - van - front-wheel drive | 2023.yr. | D | man | 1 000 | |
![]() | Mercedes-Benz A 45 AMG 4MATIC 178217 km - hatchback - permanent 4WD | 2014.yr. | B | autom | 2 000 | |
![]() | BMW 116D 244199 km - estate - rear-wheel drive | 2013.yr. | D | man | 500 | |
![]() | Skoda OCTAVIA 31561 km - estate - front-wheel drive | 2024.yr. | D | autom | 2 000 | |
![]() | Audi A4 Limousine 84264 km - saloon - front-wheel drive | 2022.yr. | autom | 7 000 | ||
![]() | Toyota AVENSIS 256246 km - - front-wheel drive | 2011.yr. | D | autom | 300 | |
![]() | Volkswagen SHARAN 370096 km - minivan - front-wheel drive | 2011.yr. | D | autom | 100 | |
![]() | Volvo XC60 208930 km - estate - permanent 4WD | 2013.yr. | D | autom | 1 000 | |
![]() | Hyundai TUCSON 208692 km - minivan - permanent 4WD | 2007.yr. | B | man | 200 | |
![]() | Skoda OCTAVIA 66040 km - estate - front-wheel drive | 2024.yr. | autom | 1 000 | ||
![]() | Mercedes-Benz GLS 400 D 4MATIC 94461 km - estate - permanent 4WD | 2023.yr. | D | autom | 10 000 | |
![]() | Skoda Octavia 108165 km - saloon - front-wheel drive | 2020.yr. | autom | 500 | ||
![]() | Volvo S80 172680 km - saloon - front-wheel drive | 2009.yr. | BK | autom | 500 | |
![]() | Cadillac DEVILLE 313143 km - specialised - front-wheel drive | 2001.yr. | B | autom | 800 | |
![]() | Dacia DUSTER estate - permanent 4WD | 2014.yr. | D | man | 100 | |
![]() | Lexus LS600H 323803 km - saloon - permanent 4WD | 2008.yr. | autom | 500 |





















baltbid.ee