Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Opel Corsa Van 206343 km - van - front-wheel drive | 2011.yr. | B | man | 450 | |
![]() | Mazda 6 251916 km - saloon - front-wheel drive | 2010.yr. | B | man | 200 | |
![]() | Citroen BERLINGO 404903 km - van - front-wheel drive | 2013.yr. | D | man | 200 | |
![]() | Volkswagen PASSAT 347901 km - estate - front-wheel drive | 2014.yr. | D | autom | 4 950 | |
![]() | Toyota RAV4 51963 km - estate - permanent 4WD | 2023.yr. | B | autom | 3 000 | |
![]() | Alfa Romeo 156 SPORTWAGON 465986 km - estate - front-wheel drive | 2004.yr. | D | man | 100 | |
![]() | Volvo FH road tractor - rear-wheel drive | 2021.yr. | D | mix | 2 000 | |
![]() | Toyota C-HR 11969 km - hatchback - front-wheel drive | 2025.yr. | autom | 1 000 | ||
![]() | Ford Transit Custom 273417 km - van - front-wheel drive | 2014.yr. | D | man | 200 | |
![]() | Mazda 3 160671 km - hatchback - front-wheel drive | 2008.yr. | B | autom | 150 | |
![]() | Porsche 718 BOXSTER GTS 37368 km - - rear-wheel drive | 2023.yr. | B | autom | 10 000 | |
![]() | Dacia Sandero hatchback - front-wheel drive | 2014.yr. | B | man | 200 | |
![]() | Mercedes-Benz ACTROS 800066 km - road tractor - rear-wheel drive | 2016.yr. | D | autom | 2 000 | |
![]() | Skoda Octavia 50420 km - estate - front-wheel drive | 2024.yr. | D | autom | 1 000 | |
![]() | BMW 530D 260373 km - saloon - rear-wheel drive | 2004.yr. | D | autom | 500 | |
![]() | Honda CR-V 114320 km - minivan - permanent 4WD | 2019.yr. | B | autom | 2 000 | |
![]() | Mercedes-Benz VITO 156262 km - Van - permanent 4WD | 2018.yr. | D | autom | 1 500 | |
![]() | Toyota YARIS HYBRID 41576 km - hatchback - front-wheel drive | 2019.yr. | autom | 500 | ||
![]() | Opel Grandland X 41680 km - minivan - front-wheel drive | 2020.yr. | B | man | 500 | |
![]() | Peugeot 208 9297 km - hatchback - front-wheel drive | 2024.yr. | autom | 1 000 |





















baltbid.ee