Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Opel ZAFIRA 343755 km - minivan - front-wheel drive | 2006.yr. | B | autom | 300 | |
![]() | Opel INSIGNIA LIMOUSINE HB 211984 km - hatchback - front-wheel drive | 2016.yr. | D | autom | 500 | |
![]() | Toyota RAV4 91698 km - estate - front-wheel drive | 2022.yr. | B | autom | 1 000 | |
![]() | Volkswagen Transporter 355281 km - van - front-wheel drive | 2014.yr. | D | man | 3 150 | |
![]() | Mercedes-Benz EQC 400 4MATIC 57970 km - estate - permanent 4WD | 2020.yr. | 10 000 | |||
![]() | Volvo V50 276944 km - estate - front-wheel drive | 2006.yr. | D | autom | 200 | |
![]() | Volvo V60 CROSS COUNTRY 51618 km - estate - permanent 4WD | 2022.yr. | autom | 3 000 | ||
![]() | Kia Optima 202188 km - saloon - front-wheel drive | 2012.yr. | D | autom | 800 | |
![]() | MAN TGE van - permanent 4WD | 2023.yr. | D | man | 4 500 | |
![]() | Peugeot PARTNER 153820 km - van - front-wheel drive | 2016.yr. | D | man | 500 | |
![]() | Mercedes-Benz GLC 250 D 4MATIC 183814 km - estate - permanent 4WD | 2018.yr. | D | autom | 2 000 | |
![]() | Dacia Duster 66746 km - estate - front-wheel drive | 2016.yr. | B | man | 500 | |
![]() | Honda Jazz 291833 km - hatchback - front-wheel drive | 2003.yr. | BK | man | 100 | |
![]() | Honda Jazz 134851 km - hatchback - front-wheel drive | 2006.yr. | B | autom | 300 | |
![]() | Citroen Berlingo 87543 km - van - front-wheel drive | 2020.yr. | D | man | 500 | |
![]() | Fendt Caravan TENDENZA 650 - Missing | 2019.yr. | 5 000 | |||
![]() | BMW X6 XDRIVE 30D 99769 km - saloon - permanent 4WD | 2022.yr. | autom | 3 000 | ||
![]() | Peugeot 3008 33661 km - hatchback - front-wheel drive | 2010.yr. | D | autom | 350 | |
![]() | Toyota HILUX 259683 km - - switchable 4WD | 2011.yr. | D | man | 500 | |
![]() | Daimler-Benz UNIMOG U1300L 30051 km - specialised - switchable 4WD | 1986.yr. | D | man | 5 000 |





















baltbid.ee