Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Skoda OCTAVIA 204860 km - estate - front-wheel drive | 2019.yr. | D | autom | 500 | |
![]() | Opel ASTRA SPORTS TOURER 277933 km - estate - front-wheel drive | 2013.yr. | B | man | 100 | |
![]() | BMW X1 SDRIVE 18D 144428 km - estate - front-wheel drive | 2017.yr. | D | autom | 1 500 | |
![]() | BMW 523I 269322 km - estate - rear-wheel drive | 2006.yr. | B | autom | 700 | |
![]() | Hyundai SANTA FE 111921 km - estate - permanent 4WD | 2022.yr. | autom | 4 000 | ||
![]() | Volvo XC70 417334 km - estate - permanent 4WD | 2004.yr. | D | autom | 300 | |
![]() | Infiniti Q50 293371 km - saloon - rear-wheel drive | 2015.yr. | D | autom | 2 000 | |
![]() | Renault Master 314780 km - van - rear-wheel drive | 2020.yr. | D | man | 500 | |
![]() | Honda CR-V 168628 km - minivan - permanent 4WD | 2015.yr. | BG | autom | 500 | |
![]() | Dodge JOURNEY 207196 km - minivan - front-wheel drive | 2008.yr. | D | man | 300 | |
![]() | Audi Q7 264355 km - estate - permanent 4WD | 2008.yr. | D | autom | 1 200 | |
![]() | Mercedes-Benz C 270 CDI 243825 km - estate - rear-wheel drive | 2005.yr. | D | autom | 500 | |
![]() | BMW X5 141933 km - station wagon - permanent 4WD | 2007.yr. | B | autom | 1 900 | |
![]() | Scania R440 823596 km - road tractor - rear-wheel drive | 2014.yr. | D | autom | 1 500 | |
![]() | Renault/Carpol Trafic 99781 km - minivan - front-wheel drive | 2022.yr. | D | man | 2 000 | |
![]() | Lexus LS600H 323803 km - saloon - permanent 4WD | 2008.yr. | autom | 500 | ||
![]() | Opel GRANDLAND - front-wheel drive | 2024.yr. | B | autom | 2 500 | |
![]() | Hyundai TUCSON 208692 km - minivan - permanent 4WD | 2007.yr. | B | man | 200 | |
![]() | Toyota RAV4 26042 km - estate - front-wheel drive | 2025.yr. | autom | 4 000 | ||
![]() | Skoda OCTAVIA 193114 km - estate - front-wheel drive | 2019.yr. | autom | 500 |





















baltbid.ee