Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Mercedes-Benz E 220 CDI 202975 km - estate - rear-wheel drive | 2013.yr. | D | autom | 1 500 | |
![]() | Audi A3 351343 km - hatchback - permanent 4WD | 2001.yr. | D | man | 200 | |
![]() | Volvo V90 CROSS COUNTRY 221066 km - estate - permanent 4WD | 2017.yr. | D | autom | 1 500 | |
![]() | Volkswagen PHAETON 425199 km - saloon - permanent 4WD | 2008.yr. | D | autom | 300 | |
![]() | Honda Accord 255729 km - saloon - front-wheel drive | 2009.yr. | B | autom | 400 | |
![]() | Fiat Ducato 127209 km - van - front-wheel drive | 2017.yr. | D | man | 3 450 | |
![]() | Jaguar S-TYPE 162423 km - saloon - rear-wheel drive | 2006.yr. | D | autom | 1 000 | |
![]() | BMW 330D 253379 km - estate - rear-wheel drive | 2011.yr. | D | autom | 200 | |
![]() | Nissan Qashqai 81059 km - estate - front-wheel drive | 2020.yr. | B | man | 500 | |
![]() | Toyota Auris 407176 km - - front-wheel drive | 2015.yr. | autom | 500 | ||
![]() | Volvo V70 204121 km - estate - front-wheel drive | 2014.yr. | D | man | 1 000 | |
![]() | BMW 530D GRAN TURISMO 373716 km - saloon - rear-wheel drive | 2012.yr. | D | autom | 500 | |
![]() | Skoda Octavia 92870 km - estate - front-wheel drive | 2022.yr. | autom | 500 | ||
![]() | BMW 320D 316651 km - coupe - rear-wheel drive | 2007.yr. | D | man | 700 | |
![]() | Mercedes-Benz E 200 D 179233 km - estate - rear-wheel drive | 2017.yr. | D | autom | 2 000 | |
![]() | Skoda Octavia 91262 km - saloon - front-wheel drive | 2016.yr. | B | man | 500 | |
![]() | Toyota Auris 174112 km - hatchback - front-wheel drive | 2009.yr. | B | man | 300 | |
![]() | Respo 2000S000T000 - Missing | 2018.yr. | 200 | |||
![]() | Mercedes-Benz Vito 238376 km - van - front-wheel drive | 2015.yr. | D | man | 500 | |
![]() | Skoda OCTAVIA 246411 km - estate - front-wheel drive | 2016.yr. | B | autom | 500 |





















baltbid.ee