Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Nissan X-TRAIL 220979 km - minivan - switchable 4WD | 2010.yr. | D | autom | 800 | |
![]() | Volvo XC70 417334 km - estate - permanent 4WD | 2004.yr. | D | autom | 300 | |
![]() | Isuzu D-MAX 135064 km - - permanent 4WD | 2023.yr. | D | man | 3 000 | |
![]() | Chevrolet SUBURBAN 487628 km - station wagon - permanent 4WD | 2015.yr. | B | autom | 700 | |
![]() | Skoda Octavia 249982 km - hatchback - front-wheel drive | 2014.yr. | D | autom | 500 | |
![]() | Infiniti Q50 293371 km - saloon - rear-wheel drive | 2015.yr. | D | autom | 2 250 | |
![]() | Mercedes-Benz ML 250 BLUETEC 4MATIC 259764 km - minivan - permanent 4WD | 2014.yr. | D | autom | 2 000 | |
![]() | Mercedes-Benz E 350 CDI 4MATIC 302091 km - estate - permanent 4WD | 2010.yr. | D | autom | 500 | |
![]() | Lancia VOYAGER 610490 km - minivan - front-wheel drive | 2013.yr. | D | autom | 1 000 | |
![]() | Peugeot 207 143527 km - hatchback - front-wheel drive | 2007.yr. | B | man | 100 | |
![]() | Volvo XC60 180414 km - estate - front-wheel drive | 2019.yr. | D | autom | 3 000 | |
![]() | Dacia LOGAN 116874 km - estate - front-wheel drive | 2015.yr. | D | man | 800 | |
![]() | Ford GRAND C-MAX 315640 km - minivan - front-wheel drive | 2012.yr. | D | man | 850 | |
![]() | BMW 523I 269322 km - estate - rear-wheel drive | 2006.yr. | B | autom | 700 | |
![]() | Chevrolet CAPTIVA 194679 km - minivan - permanent 4WD | 2012.yr. | D | autom | 400 | |
![]() | Toyota Yaris Hybrid 125117 km - hatchback - front-wheel drive | 2016.yr. | autom | 1 000 | ||
![]() | Peugeot Partner 36850 km - van - front-wheel drive | 2021.yr. | D | autom | 2 000 | |
![]() | Toyota AVENSIS 311518 km - saloon - front-wheel drive | 2013.yr. | B | autom | 100 | |
![]() | Mazda 6 275506 km - estate - front-wheel drive | 2015.yr. | D | autom | 2 000 | |
![]() | Peugeot 206 280898 km - hatchback - front-wheel drive | 2002.yr. | D | man | 150 |





















baltbid.ee