Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | Audi S8 201000 km - saloon - permanent 4WD | 2012.yr. | B | autom | 50 | |
![]() | Mercedes-Benz AMG EQE 43 4MATIC 23621 km - estate - permanent 4WD | 2024.yr. | 5 000 | |||
![]() | Volvo V70 264141 km - estate - front-wheel drive | 2005.yr. | B | autom | 300 | |
![]() | BMW 520D XDRIVE 250790 km - estate - permanent 4WD | 2018.yr. | D | autom | 1 000 | |
![]() | Audi A3 423599 km - hatchback - permanent 4WD | 2007.yr. | D | man | 200 | |
![]() | Toyota Verso 163579 km - - front-wheel drive | 2012.yr. | B | autom | 700 | |
![]() | BMW X3 Xdrive 20D 87610 km - station wagon - permanent 4WD | 2020.yr. | D | autom | 3 000 | |
![]() | Honda CR-V 234580 km - - permanent 4WD | 2007.yr. | B | autom | 500 | |
![]() | Jeep Commander 317726 km - station wagon - permanent 4WD | 2008.yr. | D | autom | 150 | |
![]() | Audi A1 240456 km - hatchback - front-wheel drive | 2011.yr. | B | autom | 500 | |
![]() | Opel Meriva 258840 km - minivan - front-wheel drive | 2005.yr. | B | man | 200 | |
![]() | Ford MUSTANG GT 13081 km - coupe - rear-wheel drive | 2021.yr. | B | autom | 10 000 | |
![]() | Volvo XC60 246084 km - station wagon - permanent 4WD | 2015.yr. | D | autom | 500 | |
![]() | Nissan QASHQAI+2 218816 km - hatchback - permanent 4WD | 2009.yr. | B | autom | 500 | |
![]() | Volvo XC60 241233 km - station wagon - permanent 4WD | 2014.yr. | D | man | 1 000 | |
![]() | Nissan Pulsar 202256 km - estate - front-wheel drive | 2016.yr. | B | autom | 1 600 | |
![]() | Skoda OCTAVIA 180862 km - estate - front-wheel drive | 2022.yr. | D | autom | 4 700 | |
![]() | Isuzu D-MAX 135064 km - - permanent 4WD | 2023.yr. | D | man | 3 000 | |
![]() | Skoda Rapid 186964 km - saloon - front-wheel drive | 2015.yr. | B | autom | 500 | |
![]() | Toyota Corolla 217130 km - saloon - front-wheel drive | 2014.yr. | BG | man | 2 100 |





















baltbid.ee