Last modified
| Make and Model | Year | Price (EUR) | ||||
|---|---|---|---|---|---|---|
![]() | BMW 420D XDRIVE 101518 km - saloon - permanent 4WD | 2023.yr. | D | autom | 1 000 | |
![]() | Skoda Octavia 238471 km - estate - front-wheel drive | 2015.yr. | D | man | 500 | |
![]() | Toyota Avensis 373278 km - estate - front-wheel drive | 2007.yr. | D | man | 500 | |
![]() | Dacia SANDERO 31328 km - hatchback - front-wheel drive | 2023.yr. | BG | man | 2 500 | |
![]() | Toyota Avensis 388387 km - estate - front-wheel drive | 2010.yr. | BK | autom | 200 | |
![]() | Skoda Rapid 187929 km - saloon - front-wheel drive | 2017.yr. | B | man | 500 | |
![]() | Mercedes-Benz E 300 BLUETEC HYBRID 435082 km - saloon - rear-wheel drive | 2014.yr. | autom | 500 | ||
![]() | Mercedes-Benz C 200 KOMPRESSOR 173610 km - hatchback - rear-wheel drive | 2005.yr. | B | autom | 600 | |
![]() | Fiat Ducato van - front-wheel drive | 2025.yr. | D | man | 7 000 | |
![]() | Mercedes-Benz C 270 CDI 243825 km - estate - rear-wheel drive | 2005.yr. | D | autom | 500 | |
![]() | Jeep GRAND CHEROKEE 473060 km - estate - permanent 4WD | 2013.yr. | D | autom | 500 | |
![]() | BMW 535D 342518 km - estate - rear-wheel drive | 2011.yr. | D | autom | 3 300 | |
![]() | Audi A6 AVANT 370093 km - estate - front-wheel drive | 2008.yr. | D | man | 600 | |
![]() | Toyota Yaris Hybrid 125117 km - hatchback - front-wheel drive | 2016.yr. | autom | 1 000 | ||
![]() | Chevrolet SUBURBAN 487628 km - station wagon - permanent 4WD | 2015.yr. | B | autom | 700 | |
![]() | Mercedes-Benz C 180 CDI 394098 km - estate - rear-wheel drive | 2012.yr. | D | autom | 100 | |
![]() | Chevrolet CAPTIVA 194679 km - minivan - permanent 4WD | 2012.yr. | D | autom | 400 | |
![]() | Volvo XC70 417334 km - estate - permanent 4WD | 2004.yr. | D | autom | 300 | |
![]() | Volvo XC90 327373 km - station wagon - permanent 4WD | 2008.yr. | D | autom | 500 | |
![]() | Nissan ALMERA 187550 km - hatchback - front-wheel drive | 2004.yr. | BG | man | 100 |





















baltbid.ee